Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Details for the 'Grenade Splash' damagetype
Grenade Splash
Description of the damagetype
Kill by a grenade splash.
Ingame name: MOD_GRENADE_SPLASH
Players with most 'Grenade Splash' Kills
Pages:    -> 1 <-  2  3   
No. Name Kills Deaths
1 .r3tah? 40   100 
2 {-BBA-}Tankman 29   72 
3 .Bakes? 19   47 
4 {-BBA-}Christos 19   47 
5 {-BBA-}PC Doc 19   47 
6 11Fraggirl 17   42 
7 {-BBA-}RS 16   40 
8 {-BBA-}Sh4d0w 10   25 
9 {-BBA-}Grandad 9   22 
10 jo the frenchy 8   20 
11 pale horse 8   20 
12 Curtis?! 7   17 
13 babcia 7   17 
14 lv.wopziii 6   15 
15 Notorious?! 6   15 
16 {-BBA-}FrenzYY 5   12 
17 longlegs 4   10 
18 {-BBA-}Flexii' 4   10 
19 {-BBA-}Noob 4   10 
20 Mr_Pink 3   7 

 
Most killed by this damagetype
Pages:    -> 1 <-  2  3   
No. Name Kills Deaths
1 {-BBA-}RS 27   100 
2 .r3tah? 26   96 
3 .Bakes? 25   92 
4 {-BBA-}PC Doc 25   92 
5 {-BBA-}Tankman 22   81 
6 {-BBA-}Christos 13   48 
7 {-BBA-}Noob 12   44 
8 {-BBA-}Grandad 12   44 
9 babcia 10   37 
10 {-BBA-}Gremlin 8   29 
11 Curtis?! 8   29 
12 {-BBA-}chloe 5   18 
13 {-BBA-}FrenzYY 5   18 
14 pale horse 5   18 
15 Mr_Pink 4   14 
16 SoundSweeper 4   14 
17 INSiGHTPwner.wnb 3   11 
18 *ZA* CreW @tze Henne 3   11 
19 11Fraggirl 3   11 
20 Comrade 3   11 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0221 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds